Business Statistics (Record no. 9794)

000 -LEADER
fixed length control field 00372nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221102s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789325980815
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 519.5 SHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sharma, J. K.
245 #0 - TITLE STATEMENT
Title Business Statistics
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Vikas Publishing
Place of publication, distribution, etc. New Delhi
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 719 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Statistics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Copy number Cost, replacement price Price effective from Koha item type Total Renewals
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 1 519.5 SHA 19212 07/22/2024 07/11/2024 10 416.50 11/03/2022 Books  
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 3 519.5 SHA 19213 10/07/2024 09/18/2024 10 416.50 11/03/2022 Books  
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 2 519.5 SHA 19214 10/22/2024 09/21/2024 10 416.50 11/03/2022 Books  
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 3 519.5 SHA 19215 09/05/2024 06/26/2024 10 416.50 11/03/2022 Books  
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 1 519.5 SHA 19216 07/15/2024 06/28/2024 10 416.50 11/03/2022 Books  
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 1 519.5 SHA 19217 09/27/2024 06/18/2024 10 416.50 11/03/2022 Books  
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 3 519.5 SHA 19218 10/08/2024 09/21/2024 10 416.50 11/03/2022 Books  
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 3 519.5 SHA 19219 10/14/2024 09/02/2024 10 416.50 11/03/2022 Books 1
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 3 519.5 SHA 19220 09/27/2024 09/21/2024 10 416.50 11/03/2022 Books 2
        FIIB's Knowledge Centre FIIB's Knowledge Centre 09/05/2018 416.50 3 519.5 SHA 19221 09/27/2024 08/20/2024 10 416.50 11/03/2022 Books 1

Customize & Implimented by Jivesna Tech.

Powered by Koha