000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9780393352245 | ||
082 | _a332.6 MAL | ||
100 | _aMalkiel, Burton G. | ||
245 | 2 | _aA Random walk down wall street: The Time-tested strategy for succesful investing | |
260 |
_bW. W. Norton _aLondon _c2015 |
||
300 | _a491 p. | ||
650 | _aInvestments; Stocks; Random walks (Mathematics) | ||
942 | _cBK | ||
999 |
_c9831 _d9831 |