000 | 00482nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131519103 | ||
082 | _a332.562 CHA | ||
100 | _aChance, Don M. | ||
245 | 0 | _aIntroduction to derivatives and risk management | |
250 | _a9th ed. | ||
260 |
_bCengage Learning _aNew Delhi _c2013 |
||
300 | _a671 p. | ||
650 | _aDerivatives securities; Risk management; Options (Finance) | ||
700 | _aBrooks, Robert | ||
942 | _cBK | ||
999 |
_c9793 _d9793 |