000 | 00505nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20231114173519.0 | ||
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9789386062710 | ||
082 | _a658.300727 BHA-H | ||
100 | _aBhattacharyya, Dipak Kumar | ||
245 | 0 | _aHR Analytics: Understanding theories and applications | |
260 |
_bSage _aNew Delhi _c2017 |
||
300 | _a215 p. | ||
650 | _aPersonnel Management-Decision making; Personnel Management-Statistical Methods | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c9769 _d9769 |