000 | 00498nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9781119002253 | ||
082 | _a658.4038 KNA | ||
100 | _aKnaflic, Cole Nussbaumer | ||
245 | 0 | _aStorytelling with data: A Data visualization guide for business professionals | |
260 |
_bJohn Wiley _aNew Jersey _c2015 |
||
300 | _a267 p. | ||
650 | _aComputer Graphics; Business Communication; Business presentations; Information Visualizations | ||
942 | _cBK | ||
999 |
_c9600 _d9600 |