000 | 00575nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20230331171328.0 | ||
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9780070159297 | ||
082 | _a332.644 CHA-C | ||
100 | _aChatnani, Niti Nandini | ||
245 | 0 |
_aCommodity Markets: _bOperations, Instruments, and applications/ _cNiti Nandini Chatnani |
|
260 |
_bTata McGraw Hill Education Private Limited _aNew Delhi _c2011 |
||
300 | _a298 p. | ||
500 | _aIncludes index | ||
650 | _aCommodity Exchanges | ||
650 | _aPrimary Commodities | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c9057 _d9057 |