000 | 00404nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9781259004933 | ||
082 | _a519.5 SRI | ||
100 | _aSrivastava T. N. | ||
245 | 0 | _aStatistics for Management | |
250 | _a2 ed. | ||
260 |
_bTataMcGraw Hill _aDelhi _c2012 |
||
300 | _aI.5 p. | ||
650 | _aStatistics | ||
700 | _aShailaja Rego | ||
942 | _cBK | ||
999 |
_c8753 _d8753 |