000 | 00549nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131729298 | ||
082 | _a658.155 DAY-M | ||
100 | _aDay, Alastair L. | ||
245 | 0 | _aMastering risk modelling: A practical guide to modelling uncertainty with Microsoft Excel | |
250 | _a2nd ed. | ||
260 |
_bPearson Education Limited _aNew Delhi _c2010 |
||
300 | _a390 p. | ||
650 | _aRisk management-Mathematical models; Microsoft Excel (Computer file); Risk management-Data processing | ||
942 | _cBK | ||
999 |
_c7286 _d7286 |