000 | 01005nam a22003137a 4500 | ||
---|---|---|---|
005 | 20250210181806.0 | ||
008 | 250210b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355730985 | ||
082 | _a658.4033 AND-I | ||
100 | 1 | _aAnderson, David R. | |
245 | 1 | 3 |
_aAn introduction to management science : _bquantitative approaches to decision making / _cDavid R. Anderson [and 6 others]. |
250 | _a15th ed. | ||
260 |
_aNew Delhi _bCengage _c2019 |
||
264 | 1 |
_aAustralia ; _aUnited States : _bCengage, _c[2019] |
|
300 | _axxvii, 760p. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
650 | 0 | _aManagement science. | |
650 | 0 | _aManagement science | |
650 | 0 | _aManagement science | |
650 | 0 | _xMathematical models. | |
650 | 0 | _vProblems, exercises, etc. | |
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c11615 _d11615 |