000 | 00641nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250201145955.0 | ||
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788126564767 | ||
082 | _a657.48 ROB-I | ||
100 | _aRobinson, Thomas R. | ||
245 | 0 |
_aInternational Financial Statement Analysis/ _c Thomas R. Robinson |
|
250 | _a3rd ed. | ||
260 |
_bWiley _aNew Delhi _c2023 |
||
300 | _a1033 p. | ||
440 | _aCFA Institute Investment Series | ||
650 | _aFinancial statements | ||
700 | _aHenry, Elaine | ||
700 | _aPirie, Wendy L. | ||
700 | _aBroihahn, Michael A. | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c11589 _d11589 |