000 | 00531nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240808135607.0 | ||
008 | 230808b |||||||| |||| 00| 0 eng d | ||
020 | _a9788194113850 | ||
082 | _a332.6 BOD-I | ||
100 | _aBodie, Zvi | ||
245 |
_aInvestments/ _cZvi Bodie et. al. |
||
250 | _a11th ed. | ||
260 |
_aChennai _bMcGraw Hill _c2022 |
||
300 | _aI.14p. | ||
500 | _aIncludes index | ||
650 | _aInvestments | ||
700 | _aKane, Alex | ||
700 | _aMarcus, Alan J. | ||
700 | _aMohanty, Pitabas | ||
942 | _cBK | ||
999 |
_c11530 _d11530 |