000 | 00439nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240106165545.0 | ||
008 | 240106b |||||||| |||| 00| 0 eng d | ||
020 | _a9781473947450 | ||
082 | _a519.5 TIM-A | ||
100 | _aTimming, Andrew R. | ||
245 |
_aApplied Statistics: _bBusiness and Management Research/ _cAndrew R. Timming |
||
260 |
_aNew Delhi _bSage _c2022 |
||
300 | _a438p. | ||
650 | _aMathematical statistics | ||
942 | _cBK | ||
999 |
_c11462 _d11462 |