000 | 00550nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221107s9999 xx 000 0 und d | ||
020 | _a9789353166502 | ||
082 | _a519.5 BOW-B | ||
100 | _aBowerman, Bruce | ||
245 | 0 | _aBusiness statistics in practice: Using data, modelling, and analytics | |
260 |
_bMc Graw Hill Education _aChennai _c2019 |
||
300 | _a862 p. | ||
650 | _aBusiness planning-Statistical methods; Business-Decision making; Decision making-Statistical methods | ||
700 | _aO'Connell, Richard; Murphee, Emilly | ||
942 | _cBK | ||
999 |
_c11260 _d11260 |