000 | 00459nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221107s9999 xx 000 0 und d | ||
020 | _a9789332585744 | ||
082 | _a519.5 LEV-S | ||
100 | _aLevin, Richard I. | ||
245 | 0 | _aStatistics for Managers using Microsoft Excel | |
250 | _a8th ed. | ||
260 |
_bPearson's Education _aNoida _c2021 |
||
300 | _a807 p. | ||
650 | _aStatistics | ||
700 | _aStephan, David F.; Szabat, Kathryn A. | ||
942 | _cBK | ||
999 |
_c11257 _d11257 |