000 | 00445nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a97893859656630 | ||
082 | _a519.5 SRI-S | ||
100 | _aSrivastava, T. N. | ||
245 | 0 | _aStatistics for Management | |
250 | _a3rd ed. | ||
260 |
_bTata Mc Graw Hill Education Company Limited _aNew Delhi _c2012 |
||
300 | _aI.5 p. | ||
650 | _aStatistics | ||
700 | _aRego, Shailaja | ||
942 | _cBK | ||
999 |
_c10948 _d10948 |