000 | 00528nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9789353065737 | ||
082 | _a658.4038 MIL-M | ||
100 | _aMiller, Thomas W. | ||
245 | 0 | _aModeling techniques in predictive analytics with Python and R: a guide to data science | |
260 |
_bPearson India education _aNoida _c2019 |
||
300 | _a418 p. | ||
650 | _aBusiness forecasting-Mathematical models; Business forecasting-Data processing; R (Computer program language) | ||
942 | _cBK | ||
999 |
_c10403 _d10403 |